
MPKZ Counterbore Thrust Flange Oilless Bushing

MPKZ Counterbore Thrust Flange Oilless Bushing
The Ultimate Flush-Mount Solution for High-Load, Zero-Maintenance Applications.

MPKZ Counterbore Thrust Flange Oilless Bushing

MPKZ Counterbore Thrust Flange Oilless Bushing
Embedded solid graphite provides continuous self-lubrication, eliminating the cost and downtime of manual greasing.
The counterbored flange allows screw heads to sit flush, preventing snags and saving critical space in compact designs.
The high-strength bronze alloy base is engineered to withstand heavy radial loads and significant impacts without failure.
The single-piece flanged design handles both radial and axial forces, simplifying your assembly and reducing component count.
Standard dimensional specifications for the MPKZ Series. All units are in millimeters (mm).
| Inner Dia. (d) F7 | Tolerance | Outer Dia. (D) m6 | Tolerance | Length (L) | H | PCD | d1 | d2 | h | t | Seating Dia. (Rec.) H7 | Tolerance | Rec. Screw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | +0.022/+0.01 | 10 | +0.015/+0.006 | 10, 12 | 25 | 17 | 6 | 3.5 | 2.2 | 4 | 10 | +0.015/0 | M3-10*2pcs |
| 8 | +0.028 | 12 | 12, 15, 20 | 27 | 19 | 12 | |||||||
| 10 | +0.013 | 14 | +0.018/+0.007 | 12, 15, 20 | 29 | 21 | 14 | +0.018/0 | |||||
| 12 | 18 | 10, 12, 15, 20, 25 | 36 | 26 | 7.5 | 4.5 | 3 | 5 | 18 | M4-12*2pcs | |||
| 15 | +0.034/+0.016 | 21 | 12, 15, 20 | 39 | 29 | 21 | |||||||
| 16 | 22 | +0.021/+0.008 | 12, 15, 20, 25, 30, 35 | 40 | 30 | 22 | +0.021/0 | M4-12*4pcs | |||||
| 18 | 24 | 20, 25, 30, 35 | 42 | 32 | 24 | ||||||||
| 20 | 28 | 15, 20, 25, 30, 35, 40 | 49 | 38 | 9 | 5.5 | 3.7 | 6 | 28 | M5-16*4pcs | |||
| 25 | +0.041/+0.02 | 33 | 15, 20, 25, 30, 35, 40 | 54 | 43 | 33 | |||||||
| 30 | 38 | +0.025/+0.009 | 20, 25, 30, 35, 40, 45, 50 | 63 | 50 | 11 | 6.5 | 4.2 | 8 | 38 | +0.025/0 | M6-20*4pcs | |
| 35 | 44 | 20, 25, 30, 35, 40, 45 | 69 | 56 | 44 | ||||||||
| 40 | +0.05/+0.025 | 50 | +0.03/+0.011 | 25, 30, 35, 40, 45 | 82 | 66 | 14 | 9 | 5.2 | 10 | 50 | M8-25*4pcs | |
| 50 | 62 | 30, 35, 40, 45 | 94 | 78 | 62 | +0.03/0 |
Contact our engineering sales team to get pricing, lead times, and technical support for your application.